AOC 27" 4K monitor 顯示器 U27V4
Model name | U27V4 |
Panel | 27" (IPS) |
Pixel Pitch (mm) | 0.1554 (H) × 0.1554 (V) |
Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
Brightness (typical) | 350 cd/m² |
Contrast Ratio | 1000 : 1 (Typical) 20 Million : 1 (DCR) |
Response Time | 4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 107% (CIE1976) / sRGB 126% (CIE1931) |
Color Accuracy | ΔE<2 |
Optimum Resolution | 3840 × 2160 @ 60Hz -– DisplayPort, HDMI |
Display Colors | 1.07 Billion |
Signal Input | HDMI 2.0× 2 / DisplayPort 1.2 × 1 |
HDCP Version | HDMI :2.2 / DisplayPort :2.2 |
USB Hub | no |
Power Supply | 19VDC, 2.37A (External Adatper) |
Power Consumption (typical) | 29W |
Speakers | no |
Line in & Earphone | Earphone × 1 |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Height: 80mm, Tilt: -5 ~ 23° |
Product without Stand (mm) | 364.2 (H) × 613.7 (W) × 49.2 (D) |
Product with Stand (mm) | 428 ~ 508 (H) × 613.7 (W) × 214.9 (D) |
Product without Stand (kg) | 4.06 |
Product with Stand (kg) | 5.14 |
Cabinet Color | Black & Grey |
Regulatory Approvals | CE /CB / FCC/ BSMI |
Brilliant visuals with ultra detailed pictures
Designed with wide viewing angles
See more and see it clearer
Reducing shortwave blue light output for healthier eyes
Built-in convenient multitasking software