AOC 23.8" FHD IPS monitor 100Hz 顯示器 24B1XH2
Model name | 24B1XH2 |
EAN | 697 398523 129 2 |
Panel | 23.8" (IPS) |
Pixel Pitch (mm) | 0.2745 (H) × 0.2745 (V) |
Effective Viewing Area (mm) | 527.04 (H) × 296.46 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 1300 : 1 (Typical) 20 Million : 1 |
Response Time | 4ms (GtG) |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 83% (CIE1976) / sRGB 103% (CIE1931) |
Color Accuracy | - |
Optimum Resolution | 1920 × 1080 @ 100Hz – HDMI, 1920 × 1080 @ 60Hz – VGA |
Display Colors | 16.7 Million |
Signal Input | VGA × 1, HDMI 1.4 × 1 |
HDCP Version | HDMI 1.4 |
USB Hub | no |
Power Supply | 19V DC, 1.31A |
Power Consumption (typical) | 19W |
Speakers | no |
Line in & Earphone | Earphone |
Wall-Mount | 75mm x 75mm |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 320.7 (H) × 540.8 (W) × 37.1 (D) |
Product with Stand (mm) | 419.9 (H) × 540.8 (W) × 186.8 (D) |
Product without Stand (kg) | 2.73 |
Product with Stand (kg) | 4.5 |
Cabinet Color | Black |
Regulatory Approvals | CE / FCC |
What's in the box | HDMI Cable 1.8m × 1 |
Designed with wide viewing angles
A universally respected anti-tearing solution
See more and see it clearer
Function and form in one
Reducing shortwave blue light output for healthier eyes