AOC 27吋 FHD IPS 顯示器 27B3HA2
Model name | 27B3HA2 |
EAN | 697 398523 204 6 |
Panel | 27" / IPS |
Pixel Pitch (mm) | 0.3114 (H) × 0.3114 (V) |
Effective Viewing Area (mm) | 597.88 (H) × 336.31 (V) |
Brightness (typical) | 250 cd/m² |
Contrast Ratio | 1300 : 1 (typical) 20 Million : 1 (DCR) |
Response Time | 4ms GtG / 1ms MPRT |
Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
Color Gamut | NTSC 84% (CIE1976) / sRGB 101% (CIE1931) |
Color Accuracy | - |
Optimum Resolution | 1920 × 1080 @ 100Hz – HDMI, 1920 × 1080 @ 60Hz – VGA |
Display Colors | 16.7 Million |
Signal Input | VGA × 1, HDMI 1.4 × 1 |
HDCP Version | - |
USB Hub | No |
Power Supply | 100 - 240V~1.5A, 50 / 60Hz |
Power Consumption (typical) | 23W |
Speakers | 2W × 2 |
Line in & Earphone | Earphone × 1 |
Wall-Mount | 100mm × 100mm |
Adjustable Stand | Tilt: -5° ~ 23° |
Product without Stand (mm) | 356.7 (H) × 616.6 (W) × 45.3 (D) |
Product with Stand (mm) | 452.9 (H) × 616.6 (W) × 229.5 (D) |
Packaging (mm) | 453 (H) × 690 (W) × 142 (D) |
Product without Stand (kg) | 3.58 |
Product with Stand (kg) | 3.98 |
Product with Packaging (kg) | 6.37 |
Cabinet Color | Black |
Regulatory Approvals | CE / FCC / RoHS |
What's in the box | HDMI Cable 1.8m × 1 |
Designed with wide viewing angles
Up to 100Hz Refresh Rate
A universally respected anti-tearing solution
See more and see it clearer
Reducing shortwave blue light output for healthier eyes